







5KW 15KWh IP65 All In One Energy Storage System
The Donnergy DOH01-5K_XFM15K-EU is a 5KW 15KWh All-in-One Energy Storage System, 51.2 V, 93.6% Max. Efficiency.
Features
Quickly raises battery temperature by 20°C+ in cold conditions, ensuring stable operation and longevity.
97.8% conversion and 95% battery-to-AC efficiency significantly cut energy waste and costs.
Multi-level protection meets global standards, preventing overcharge, over-discharge, and short circuits.
LCD + Wi-Fi enable real-time tracking and remote fault alerts for proactive oversight.
Power switchover in <20ms (capacitive) and <10ms (resistive) ensures stable operation during fluctuations.
Runs below 40dB, ideal for residential and commercial use, enhancing user comfort.
All-in-one design reduces installation costs, supports expansion and multiple interfaces.
Meets global standards, lowers emissions, and unlocks green energy policy benefits.
5-year battery and inverter warranty builds market trust and confidence.
Technical Parameters / Model
| Model | DOH01-5K_XFM15K-EU |
| Battery parameters | |
| Battery Type | LiFePO4 lithium iron phosphate |
| Number of Strings | 16S1P |
| Capacity | 300Ah |
| Standard Voltage | 51.2V |
| Energy | 15.36KWh |
| Communication | CAN/RS485 |
| Charge Cutoff Voltage | 58.4V |
| Discharge Cutoff Voltage | 44V |
| Maximum Charge Current | 100A |
| Maximum Discharge Current | 100A |
| Cycle Life | ≥6,000 times (25±2℃, initial clamping force 300Kgf, Standard charge mode/Standard discharge mode, residual energy≥672Wh) |
| Internal Resistance | ≤20mΩ |
| AC Input/Output | |
| Rated Power W (Charging) | 5000W |
| Rated Power W (Discharging) | 5000W |
| Maximum Output Apparent Power (VA) | 5500VA |
| Maximum Input Current (A) | 25A |
| Rated Voltage | 5230V |
| Rated Frequency | 50Hz |
| Current Distortion Rate | <3% (rated power) |
| DC Component | <0.5%In |
| Power Factor Range | ±0.8 (adjustable range 0.8 ahead ~0.8 lag) |
| Off-Grid Output | |
| Maximum Output Power (W) | 4500W |
| Rated Output Voltage (V) | 230V |
| Rated Output Frequency | 50Hz (60Hz customizable) |
| Backup Power Switching Time | <20ms (capacitive loads); <10ms (resistive loads) |
| Total Harmonic Distortion (Linear Load) | <3% |
| Overload Capability | 110% 30s / 120% 10s / 150% 80ms |
| Efficiency | |
| Maximum efficiency | 97.80% |
| European efficiency | 97% |
| Maximum discharge efficiency | 95% |
| Standby power | <10W (no load mode, battery disconnected) |
| Other Parameters | |
| IP Protection Rating | IP65 |
| Noise | <40dB |
| Heating Function | Supported |
| WiFi | Supported |
| Operating Temperature Range | -15℃to55℃ |
| Ambient Humidity | 5-95% (no condensation) |
| Display | LCD & LED |
| Quality Assurance | Battery 5 years, inverter board 2 years |
| Operating Altitude | <2000m |
| Cooling Method | Natural Convection |
| Weight | Approx. 169KG |
| Dimensions (W/D/H) (mm) | 680×300×1630 (mm) |
