







5KW 110/120Vac All In One Energy Storage System
The Donnergy DOA01-5K_XFM5K-US is a 5KW 110/120Vac All In One Energy Storage System.
Features
Pure sine wave inverter.
Configurable battery charging current based on applications via LCD setting.
Configurable AC/Solar Charger priority via LCD setting.
Compatible to mains voltage or generator power.
Auto restart while AC is recovering.
Overload/Over temperature/ short circuit protection.
Smart battery charger design for optimized battery performance.
Technical Parameters / Model
Model | DOA01-5K_XFM5K-US |
Inverter | |
Nominal input Voltage | 110/120Vac |
Input Voltage Range | (90Vac~140Vac)±2% |
Nominal input Frequency | 50Hz/60Hz (Auto detection) |
Low Loss Frequency | 40±1Hz |
Low Loss Return Frequency | 42±1Hz |
High Loss Frequency | 65±1Hz |
High Loss Return Frequency | 63±1Hz |
Low Loss Voltage | 90Vac±7V (Appliances) |
Low Loss Return Voltage | 95Vac±7V (Appliances) |
High Loss Voltage | 140Vac±7V |
High Loss Return Voltage | 135Vac±7V |
Max AC Input Voltage | 150Vac |
Output Short Circuit Protection | Circuit Breaker |
Max. Efficiency (Line Mode) | 92% |
Maximum bypass overload current | 63A |
Output Voltage Waveform | Pure sine Wave |
Rated Output Power(W) | 5000W |
PF | 1 |
Output Voltage(Vac) | 120Vac±5% |
Frequency(Hz) | 50Hz/60Hz |
Peak Efficiency | 92% |
Overload Protection | 0.2S@200%;5s@130% load;10s@105%~130% load; |
Apparent power(VA) | 5000VA |
Peak Power | 10000VA |
Motor load capacity | 4HP |
Output Short Circuit Protection | YES |
Bypass breaker current | 63A |
Rated battery voltage | 48V |
Battery voltage range | 40.0Vdc~60Vdc±0.6Vdc |
Save power mode | load≤50w |
Max.Output current(A) | 41.7A |
THDI | <3% |
Battery | |
Battery type | Lithium |
Max. charging current | 40A |
Charging current error range | ±5Adc |
Charging Voltage range | 40-58.4Vdc |
Short Circuit Protection | BMS/Breaker/fuse |
MPPT Solar Charging | |
Maximum PV Array Open Circuit Voltage | 500Vdc |
MPPT Voltage Range | 120-450Vdc |
Battery voltage range | 40-60Vdc |
Max. PV Array Power | 5500W |
Max. PV input current | 22A |
PV charging current range | 100A |
Charging Short Circuit protection | fuse |
Max, Combined charging current (PV+AC) | |
Max. Combined charging current | 100A |
Charging voltage | 58.4Vdc |
General Specifications | |
Operating Temperature Range | 0-55℃ |
Storage temperature | -20-50℃ |
Humidity | 5%-95% Relative Humidity(Non-condensing) |
Noise | ≤60dB |
Thermal Methods | Fan cooling |
Communication | USB/CAN/RS232/WiFi |
Dimension(L*W*H) | 676*173*937mm |
Weight(kg) | 54kg |