A lot of new clients told us that they want to quickly know different types of PV panels
How many types of PV panels? To know it thoroughly, some fresh clients would need to read 5~10 articles or even more. However, we think selling solar products is not like studying in school. We need to snap to the market and move quickly. Therefore, we wrote this post that is a quick know-how for some new clients.
Monocrystalline silicon solar panel VS Polycrystalline silicon solar panel
Monocrystalline panel
A monocrystalline silicon solar panel is made of crystals with a complete structure. Very good semiconductor material. The color is dark blue to light blue. No color difference on the surface. The max conversion efficiency is 21.5%. Currently, 90% of such panels on the market are monocrystalline silicon solar panels.
Monocrystalline cells have high conversion efficiency. But the production cost is higher. So most clients choose to install them in small places like rooftops.
Polycrystalline panel
A polycrystalline silicon solar panel is also made of crystals. However, there are several different types of crystals made of different semiconductors. Hence, there are slight color differences on a panel. The max conversion efficiency is 19%. The properties of optical, electrical and mechanical of polycrystalline silicon solar cells are not as good as monocrystalline type.
Polycrystalline cells have a lower conversion efficiency. However, the production cost is also lower. Most of our clients install a lot of such panels in much bigger open places like solar power stations.
Module # | Peak power | Peak voltage | Peak current | Open-circuit voltage | Short-circuit current | Module dimensions | Weight | Conversion efficiency | Solar Cell dimensions | Cells’ Qty |
---|---|---|---|---|---|---|---|---|---|---|
DFP290 | 290W | 34.56V | 8.4A | 42V | 8.73A | 1956×996×50 mm | 22 KG | 16.60% | 156*156 mm | 72 PCS |
DFP280 | 280W | 34.56V | 8.11A | 42V | 8.43A | 1956×996×50 mm | 22 KG | 16.00% | 156*156 mm | 72 PCS |
DFP270 | 270W | 34.56V | 7.82A | 42V | 8.13A | 1956×996×50 mm | 22 KG | 15.40% | 156*156 mm | 72 PCS |
DFP240 | 240W | 28.8V | 8.34A | 36V | 8.67A | 1654×992×50 mm | 18.6 KG | 16.60% | 156*156 mm | 60 PCS |
DFP235 | 235W | 28.8V | 8.16A | 36V | 8.48A | 1654×992×50 mm | 18.6 KG | 16.00% | 156*156 mm | 60 PCS |
DFP230 | 230W | 28.8V | 7.99A | 36V | 8.30A | 1654×992×50 mm | 18.6 KG | 15.70% | 156*156 mm | 60 PCS |
DFP220 | 220W | 25.92V | 8.49A | 32.4V | 8.82A | 1476×991×50 mm | 18 KG | 16.70% | 156*156 mm | 54 PCS |
DFP210 | 210W | 25.92V | 8.11A | 32.4V | 8.43A | 1476×991×50 mm | 18 KG | 16.00% | 156*156 mm | 54 PCS |
DFP200 | 200W | 25.92V | 7.72A | 32.4V | 8.02A | 1476×991×50 mm | 18 KG | 15% | 156*156 mm | 54 PCS |
DFP190 | 190W | 23.04V | 8.25A | 28.8V | 8.58A | 1342×990×50 mm | 15.8 KG | 16.30% | 156*156 mm | 54 PCS |
DFP185 | 185W | 23.04V | 8.03A | 28.8V | 8.35A | 1342×990×50 mm | 15.8 KG | 15.90% | 156*156 mm | 54 PCS |
DFP180 | 180W | 23.04V | 7.82A | 28.8V | 8.13A | 1342×990×50 mm | 15.8 KG | 15.40% | 156*156 mm | 54 PCS |
DFP140 | 140W | 17.28V | 8.11A | 21.6V | 8.43A | 1476×671×35 mm | 11.5 KG | 16.00% | 156*156 mm | 36 PCS |
DFP135 | 135W | 17.28V | 7.82A | 21.6V | 8.13A | 1476×671×35 mm | 11.5 KG | 15.50% | 156*156 mm | 36 PCS |
DFP95 | 95W | 11.52V | 8.25A | 14.4V | 8.58A | 1008×674×35 mm | 8 KG | 16.30% | 156*156 mm | 24 PCS |
DFP90 | 90W | 11.52V | 7.82A | 14.4V | 8.13A | 1008×674×35 mm | 8 KG | 16% | 156*156 mm | 24 PCS |
SDP70 | 70W | 17.28V | 4.06A | 21.6V | 4.22A | 770×665×35 mm | 5 KG | 16.00% | 156*78 mm | 36 PCS |
DFP65 | 65W | 17.28V | 3.78A | 21.6V | 4.16A | 770×665×35 mm | 5 KG | 16.00% | 156*78 mm | 36 PCS |
DFP60 | 60W | 17.28V | 3.49A | 21.6V | 3.84A | 770×665×35 mm | 5 KG | 16.00% | 156*78 mm | 36 PCS |
Generally, most of our clients choose to purchase solar panel kits including PV panels, inverters and ESS batteries. Donnergy Technology is good at providing solar panel system solutions. We develop hardware and software ourselves. Strong support for OEM & ODM customers, wholesalers or distributors.