Main Feature
2–15 units can be used in parallel
Convenient to PLUG IN/OUT
6000 cycles life
Precise Battery Management Technology
High-density LiFePO4 battery, safer to use
Possess industry-leading BMS technology
Compatible with mainstream inverters
DOD 80%, extend battery life
Specification
Basic Information | |
Nominal Voltage | 48V DC |
Voltage Range | 40.5V-54.75V |
Nominal Capacity | 100Ah |
Rated Capacity | 4.8kWh |
Communication Protocol | CAN/RS485/RS232 |
Max. Number Of Parallel Connections | 15 |
Cycle Life | 6000 Cycles (@80% DoD) |
Protection Mechanism | Temperature Protection/Over-Current Protection/Short-Circuit Protection Over-Charge Protection/Over-Discharge Protection/Low-Voltage Protection |
Charging Parameters | |
Recommended Charging Current | 50A |
Max. Charging Current | 100A |
Recommended Charging Voltage | 54V |
Max. Charging Voltage | 54.75V |
Discharging Parameters | |
Recommended Discharging Current | 50A |
Max. Discharging Current | 100A |
Recommended Battery Discharge Cut-Off Voltage | 41.25V |
Battery Cut-Off Voltage | 40.5V |
Battery Recovery Voltage | 45V |
General Parameters | |
Dimension[W*D*H](mm) | 500*484*178mm |
Gross/Net Weight | 44kg/41.5kg |
Shell Material | Sheet Metal |
Protection Rating | IP20 |
Installation Method | Rack Mode |
Cell Type | LiFePO4 |
Certification & Safety Standard | |
Safety Certification | CE |
Transportation Safety Certification | UN38.3,Class9 |
Temperature Parameters | |
Discharging Temperature | -20~65°C |
Charging Temperature | 0~55℃ |
Storage Temperature | -20~45℃ |