







6KW 8KW 10KW 12KW On/OFF Grid Hybrid Three Phase Solar Inverter
Model: DGH02-P3M6k-12K-EU
Features
Max. 150% PV oversizing and up to 110% AC output
Max. 250A charging / discharging current
Up to 12 in parallel
IP65 protection level
5-year standard and 10-year optional warranty
The switching time between on and off-grid is less than 10ms, ensuring that the key equipment is not powered up;
6 time periods for battery charging/discharging;
Allows maximum power charging and discharging;
Support diesel generator, charging the battery and power supply to the load;
High efficiency of the whole machine, intelligent air-cooling, to extend the service life of the whole machine.
DGH02-P3M6K~12K-EU is an 6KW 8KW 10KW 12KW on/off-grid hybrid three phase solar inverter. It operates at 48V and features 2 MPPTs. The PV input capacity is 9KW 12KW 13KW 15.6KW. With an IP65 protection rating, it comes with a 5-year warranty and a conversion efficiency of 97.60%. It supports up to 12 units in parallel.
Features
Supports up to 12 units in parallel operation, meeting the demands of small-scale industrial and commercial energy storage applications.
Grid-to-off-grid switching time is less than 10 ms, ensuring uninterrupted power supply to critical equipment.
Allows configuration of up to 6 battery charging time periods and cut-off thresholds.
Supports maximum power charging and discharging modes.
Compatible with diesel generators for battery charging and load power supply.
High system efficiency with intelligent air-cooling to prolong overall service life.
Integrated communication interfaces including RS485, CAN, and WiFi (via App/PC Cloud monitoring).
Smart load management, CT sensing, ATS support, and optional GPRS module for remote connectivity.
| Model | 6K | 8K | 10K | 12K |
| Battery Input Data | ||||
| Battery Type | Lead-acid or Lithium-ion | |||
| Battery Voltage Range(V) | 40~60 | |||
| Max. Charging Current(A) | 120 | 160 | 200 | 240 |
| Max. Discharging Current(A) | 120 | 160 | 200 | 240 |
| External Temperature Sensor | Yes | |||
| PV String Input Data | ||||
| Max DC input Power(W) | 9000 | 12000 | 13000 | 15600 |
| PV Input Voltage(V) | 550V(160-800) | |||
| Start-up Voltage(V) | 160 | |||
| MPPT Range(V) | 200~650 | |||
| Full Load DC Voltage Range | 350~650 | |||
| PV input Current(A) | 13+13 | 26+13 | ||
| Max.PV Isc(A) | 17+17 | 34+17 | ||
| No. of MPPT Trackers | 2 | |||
| Number of Strings per MPPT Tracke | 1+1 | |||
| AC input/Output Data | ||||
| Rated AC Output and UPS Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max. AC Output Power (W) | 6600 | 8800 | 11000 | 13200 |
| AC Input/Output Rated Current (A) | 9.1/8.7 | 12. 1/11.6 | 15.2/14.5 | 8.2/17.4 |
| Max. AC Input/Output Current (A) | 10/9.6 | 13.4/12.8 | 16.7/15.9 | 20/19.1 |
| Max.Three-phase Unbalanced Output Current(A) | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
| Max. Output short circuit current(A) | 75 | |||
| Max. Continuous AC Pass through (A) | 45 | |||
| Peak Power (off grid) | 2 times of rated power, 10S | |||
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | |||
| Grid Type | Three Phase | |||
| Total Harmonic Distortion (THD) | <3% (of nominal power) | |||
| DC Current injection | <0.5% ln | |||
| Efficiency | ||||
| Max. Efficiency | 97.60% | |||
| Euro Eficiency | 96.00% | |||
| MPPT Eficiency | >99% | |||
| Protection | ||||
| Anti-islanding Protection\PV String Input Reverse Polarity Protection\In | Yes | |||
| sulation Resistor Detection\Residual Current Monitoring Unit\Output | Yes | |||
| Over Current Protection\Output Shorted Protection | Yes | |||
| Surge Protection | Dc Type ll / Ac Type ll | |||
| Over Voltage Category | Dc Type ll / Ac Type lll | |||
| Certifications and Standards | ||||
| Grid Regulation | IEC61727/62116, EN50549-1 | |||
| EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||
| General Data | ||||
| Operating Temperature Range (°C) | -40~60°C, >45°C Derating | |||
| Cooling | Smart cooling | |||
| Noise (dB) | <50 dB | |||
| Communication with BMS | RS485, CAN | |||
| Monitoring mode | Wi-Fi + APP | |||
| Weight (kg) | 34 | |||
| Cabinet size (WxHxD mm) | 680x440x255mm(Excluding Connectors and Brackets) | |||
| Protection Degree | IP65 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years (10 Years Optional) | |||
