







6KW 8KW 10KW 12KW On/OFF Grid Hybrid Single Phase Solar Inverter
Model: DGH02-P1M6K~12K-EU
Features
Max. 150% PV oversizing and up to 110% AC output
Max. 250A charging / discharging current
Up to 12 in parallel
IP65 protection level
5-year standard and 10-year optional warranty
The switching time between on and off-grid is less than 10ms, ensuring that the key equipment is not powered up;
6 time periods for battery charging/discharging;
Allows maximum power charging and discharging;
Support diesel generator, charging the battery and power supply to the load;
High efficiency of the whole machine, intelligent air-cooling, to extend the service life of the whole machine.
DGH02-P1M6K~12K-EU is an 6KW/8KW/10KW/12KW on/off-grid hybrid single phase solar inverter. It operates at 48V and features 2 or 3 MPPTs. The PV input capacity is 9KW/12KW/13KW/15.6KW. With an IP65 protection rating, it comes with a 5-year warranty and a conversion efficiency of 97.60%. It supports up to 12 units in parallel.
Features
12 machines can be connected in parallel, which can meet the demand of small-scale industrial and commercial energy storage;
The switching time between on and off-grid is less than 10ms, ensuring that the key equipment is not powered up;
Can set 6 battery charging time period and charging cut-off power;
Allows maximum power charging and discharging;
Support diesel generator, charging the battery and power supply to the load;
High efficiency of the whole machine, intelligent air-cooling, to extend the service life of the whole machine.
| Model | 6K | 8K | 10K | 12K |
| Battery Input Data | ||||
| Battery Type | Lead-acid or Li-lon | |||
| Battery Voltage Range(V) | 40~60 | |||
| Max. Charging Current(A) | 135 | 190 | 220 | 250 |
| Max. Discharging Current(A) | 135 | 190 | 220 | 250 |
| External Temperature Sensor | Yes | |||
| PV String Input Data | ||||
| Max DC input Power(W) | 9000 | 12000 | 13000 | 15600 |
| PV Input Voltage(V) | 370V(125V-500V) | |||
| MPPT Range(V) | 150~425V | |||
| Full Load DC Voltage Range | 300~425V | |||
| Start-up Voltage(V) | 125 | |||
| PV input Current(A) | 18+18 | 26+26 | 26+26+26 | 26+26+26 |
| Max.PV Isc(A) | 27+27 | 34+34 | 34+34+34 | 34+34+34 |
| No. of MPPT Trackers | 2 | 2 | 3 | 3 |
| Number of Strings per MPPT Tracke | 1+1 | 1+1 | 1+1+1 | 1+1+1 |
| AC input/Output Data | ||||
| Rated AC Output and UPS Power (W) | 6000 | 8000 | 10000 | 12000 |
| Max. AC Output Power (W) | 6600 | 8800 | 11000 | 13200 |
| Peak Power (off grid) | 2 times of rated power, 10S | |||
| AC Input/Output Rated Current (A) | 27.3/26.1 | 36.4/34.8 | 45.5/43.5 | 54.6/52.2 |
| Max. AC Input/Output Current (A) | 30/28.7 | 40/38.3 | 50/47.9 | 60/57.4 |
| Max. Continuous AC Passthrough (A) | 40 | 50 | 60 | 60 |
| Power Factor | 0.8 leading to 0.8 lagging | |||
| Output Frequency and Voltage | 50/60Hz; 220/230Vac | |||
| Grid Type | Single Phase | |||
| Total Harmonic Distortion (THD) | <3% (of nominal power) | |||
| DC Current injection | <0.5% ln | |||
| Efficiency | ||||
| Max. Efficiency | 97.60% | |||
| Euro Eficiency | 96.50% | |||
| MPPT Eficiency | >99% | |||
| Protection | ||||
| PV Arc Fault Detection\PV input Lightning Protection\Anti-islanding Protection\PV String | Integrated | |||
| input Reverse Polarity Protection\Insulation Resistor Detection\Residual Current Monitoring | Integrated | |||
| Unit\Output Over Current Protection\Output Shorted Protection | Integrated | |||
| Surge Protection | Dc Type ll / Ac Type ll | |||
| Over Voltage Category | Dc Type ll / Ac Type lll | |||
| Certifications and Standards | ||||
| Grid Regulation | IEC61727/62116,EN50549-1 | |||
| EMC/Safety Regulation | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 | |||
| General Data | ||||
| Operating Temperature Range (°C) | -40~60°C, >55°C Derating | |||
| Cooling | Smart cooling | |||
| Noise (dB) | <50 dB | |||
| Communication with BMS | RS485, CAN | |||
| Monitoring mode | Wi-Fi + APP | |||
| Weight (kg) | 19 | 24 | 31 | |
| Cabinet size (WxHxD mm) (Excluding connectors and brackets | 340x520x255 | 340x610x260 | 446x576x254 | |
| Protection Degree | IP65 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years (10 Years Optional) | |||
