

5.12KWh 51.2VDC 100Ah IP65 Wall Mounted Battery
Model: DBH06-XWM5.12K-EU (B5.12K-XWLE)
Features
IP65 indoor and outdoor protection
6000 cycles life
10-years warranty
Donnergy DBH06-XWM5.12K-EU is a 5.12KWh 51.2VDC 100Ah IP65 wall mounted battery, up to 6,000 cycles, safe operation ensured by LiFePO4.
Features
IP65 High level protection
Convenient to PLUG IN/OUT
6000 cycles life
Precise Battery Management Technology
High-density LiFePO4 battery, safer to use
Possess industry-leading BMS technology
Compatible with mainstream inverters
DOD 80%, extend battery life
Technical Parameters / Model
| Model | DBH06-XWM5.12K-EU |
| Basic Information | |
| Nominal Voltage | 51.2V DC |
| Voltage Range | 44V-58.4V |
| Nominal Capacity | 100Ah |
| Rated Capacity | 5.12kwh |
| Communication Protocol | CAN/RS485/RS232 |
| Max. Number Of Parallel Connections | 15 |
| Cycle Life | 6000 Cycles (@80% DoD) |
| Protection Mechanism | Temperature Protection/Over-Current Protection/Short-Circuit Protection Over-Charge Protection/Over-Discharge Protection/Low-voltage Protection |
| Charging Parameters | |
| Recommended Charging Current | 50A |
| Max. Charging Current | 100A |
| Recommended Charging Voltage | 58V |
| Max. Charging Voltage | 58.4V |
| Discharging Parameters | |
| Recommended Discharging Current | 50A |
| Max. Discharging Current | 100A |
| Recommended Battery Discharge Cut-Off Voltage | 44V |
| Battery Cut-Off Voltage | 43.2V |
| Battery Recovery Voltage | 48V |
| General Parameters | |
| Dimension [W*H*D](mm) | 600*480*189mm |
| Gross/Net Weight | 55kg/52.6kg |
| Shell Material | Sheet Metal |
| Protection Rating | IP65 |
| Installation Method | Wall-mounted + Floor Type |
| Cell Type | LiFePO4 |
| Certification & Safety Standard | |
| Safety Certification | CE |
| Transportation Safety Certification | UN38.3,Class9 |
| Temperature Parameters | |
| Discharging Temperature | -20~65°C |
| Charging Temperature | 0~55℃ |
| Storage Temperature | -20~45℃ |
